| Sr. No. | Analysis | Result per 100gm. |
| 1 | Moisture, g | 4.65 |
| 2 | Ash, g | 2.46 |
| 3 | Acid Insoluble Ash, g | 0.033 |
| 4 | Protein (Nx6.25), g | 11.84 |
| 5 | Fat, g | 37.13 |
| 6 | Crude Fibre, g | 5.60 |
| 7 | Carbohydrates (by difference), g | 38.32 |
| 8 | Total sugar as Invert sugar, g | 27.33 |
| 9 | Calorific avlue, K.cal | 534.81 |
| 10 | Added Synthetic Colours | Absent |
| 11 | Artificial Sweetness (Saccharin/Dulcin) |
Absent |
| 12 | Test for Rancidity | Negative |
| 13 | Sodium, g | 0.055 |
| 14 | Cholesterol | Absent |