| Sr. No. | Analysis | Result per 100gm. |
| 1 | Moisture, g | 12.41 |
| 2 | Ash, g | 1.56 |
| 3 | Acid Insoluble Ash, g | 0.094 |
| 4 | Protein (Nx6.25), g | 10.80 |
| 5 | Fat, g | 18.7 |
| 6 | Crude Fibre, g | 3.63 |
| 7 | Carbohydrates (by difference), g | 52.9 |
| 8 | Total sugar as Invert sugar, g | 36.75 |
| 9 | Calorific avlue, K.cal | 423.1 |
| 10 | Added Synthetic Colours | Absent |
| 11 | Artificial Sweetness (Saccharin/Dulcin) |
Absent |
| 12 | Test for Rancidity | Negative |